Amelie
1 Bed | 1 Bath | 662 sq. ft.
$1,399 - $1,474
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 1029 | Rent $1,409 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1337 | Rent $1,414 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1322 | Rent $1,399 | Deposit $250 | Availability Available on March 31, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1522 | Rent $1,434 | Deposit $250 | Availability Available on April 23, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1324 | Rent $1,399 | Deposit $250 | Availability Available on May 3, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1613 | Rent $1,469 | Deposit $250 | Availability Available on May 6, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1229 | Rent $1,409 | Deposit $250 | Availability Available on May 6, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1607 | Rent $1,474 | Deposit $250 | Availability Available on May 17, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 1224 | Rent $1,399 | Deposit $250 | Availability Available on May 29, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.